APPENDIX1 |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
CYPRUS MARKET (CY£) |
|
|
|
|
|
| ||
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
PRINCESA MARISSA | ||||||||
LIMASSOL / RHODES / PIRAEUS OR V.V. | ||||||||
ONE WAY & RETURN FARES IN CYPRUS POUNDS PER PERSON | ||||||||
LIM/RHO/PIR OR V.V. | ||||||||
FARES IN CYPRUS POUNDS PER PERSON | ||||||||
CATEGORIES | O/W | R/T | TOTAL | |||||
CATEGORY F | ||||||||
2 PERSONS | 190 | 152 | 342 | |||||
3 PERSONS | 160 | 128 | 288 | |||||
4 PERSONS | 135 | 108 | 243 | |||||
CATEGORY E | ||||||||
2 PERSONS | 185 | 148 | 333 | |||||
3 PERSONS | 155 | 124 | 279 | |||||
4 PERSONS | 130 | 104 | 234 | |||||
CATEGORY D | ||||||||
2 PERSONS | 175 | 140 | 315 | |||||
CATEGORY C | ||||||||
2 PERSONS | 165 | 132 | 297 | |||||
3 PERSONS | 140 | 112 | 252 | |||||
4 PERSONS | 120 | 96 | 216 | |||||
CATEGORY B | ||||||||
2 PERSONS | 160 | 128 | 288 | |||||
3 PERSONS | 135 | 108 | 243 | |||||
4 PERSONS | 115 | 92 | 207 | |||||
CATEGORY A | ||||||||
2 PERSONS | 105 | 84 | 189 | |||||
EMBARKATION/DISEMBARKATION FEES | ||||||||
ADULTS | 25 | 25 | 50 | |||||
CHILDREN | 18 | 18 | 36 | |||||
FUEL SURCHARGE | ||||||||
ADULTS | 8 | 8 | 16 | |||||
CHILDREN | 4 | 4 | 8 | |||||
ACCOMPANIED VEHICLES | FARES IN CYPRUS POUNDS PER VEHICLE | |||||||
Private Saloon Cars up to 2 tonnes in | 60 | 40 | 100 | |||||
weight and no more than 1.7 metres in height | ||||||||
including roof rack | ||||||||
Private Saloon Cars up to 2 tonnes in | 70 | 45 | 115 | |||||
weight and more than 1.7 metres in height | ||||||||
including roof rack | ||||||||
Motorcycles | 30 | 20 | 50 | |||||
Baggage Trailers up to 1.5 metres | 30 | 20 | 50 | |||||
EMBARKATION/DISEMBARKATION FEES | RHO | PIR | RHO | PIR | RHO | PIR | ||
Cypriot Registered Vehicles up to 2 tonnes | 18 | 25 | 45 | 55 |
Àâòîð:
ÊîììåíòàðèèÑòàòüè ïî òåìå
|